<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NORRIS architecture</title>
	<atom:link href="http://norrisarchitecture.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://norrisarchitecture.com/blog</link>
	<description>An activity of architecture in response to a stimulus.</description>
	<lastBuildDate>Mon, 17 Oct 2011 15:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sketches</title>
		<link>http://norrisarchitecture.com/blog/jw-gallery/ideas/sketches-2/</link>
		<comments>http://norrisarchitecture.com/blog/jw-gallery/ideas/sketches-2/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:17:15 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://norrisarchitecture.com/blog/?p=571</guid>
		<description><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/07/sketch-8th-Front-Eleva-150x150.jpg" width="150" height="150" alt="" title="Ideas" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/07/sketch-8th-Front-Eleva-150x150.jpg" width="150" height="150" alt="" title="Ideas" /><br/>]]></content:encoded>
			<wfw:commentRss>http://norrisarchitecture.com/blog/jw-gallery/ideas/sketches-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis Residence</title>
		<link>http://norrisarchitecture.com/blog/jw-gallery/additions-renovations/lewis-residence/</link>
		<comments>http://norrisarchitecture.com/blog/jw-gallery/additions-renovations/lewis-residence/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:43:21 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Additions & Renovations]]></category>

		<guid isPermaLink="false">http://norrisarchitecture.com/blog/?p=491</guid>
		<description><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/charlotte_default2-150x150.jpg" width="150" height="150" alt="" title="Additions &amp; Renovations" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/charlotte_default2-150x150.jpg" width="150" height="150" alt="" title="Additions &amp; Renovations" /><br/>]]></content:encoded>
			<wfw:commentRss>http://norrisarchitecture.com/blog/jw-gallery/additions-renovations/lewis-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghandi Residence</title>
		<link>http://norrisarchitecture.com/blog/jw-gallery/residential/ghandi-residence/</link>
		<comments>http://norrisarchitecture.com/blog/jw-gallery/residential/ghandi-residence/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:21:33 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://norrisarchitecture.com/blog/?p=480</guid>
		<description><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/ghandi_default5-700x198.jpg" width="700" height="198" alt="" title="Residential" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/ghandi_default5-700x198.jpg" width="700" height="198" alt="" title="Residential" /><br/>]]></content:encoded>
			<wfw:commentRss>http://norrisarchitecture.com/blog/jw-gallery/residential/ghandi-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Residence</title>
		<link>http://norrisarchitecture.com/blog/jw-gallery/residential/stone/</link>
		<comments>http://norrisarchitecture.com/blog/jw-gallery/residential/stone/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:18:45 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://norrisarchitecture.com/blog/?p=472</guid>
		<description><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/ghandi_default5-700x198.jpg" width="700" height="198" alt="" title="Residential" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/ghandi_default5-700x198.jpg" width="700" height="198" alt="" title="Residential" /><br/>]]></content:encoded>
			<wfw:commentRss>http://norrisarchitecture.com/blog/jw-gallery/residential/stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trentham Residence</title>
		<link>http://norrisarchitecture.com/blog/jw-gallery/residential/trentham-residence/</link>
		<comments>http://norrisarchitecture.com/blog/jw-gallery/residential/trentham-residence/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:15:26 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://norrisarchitecture.com/blog/?p=462</guid>
		<description><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/ghandi_default5-700x198.jpg" width="700" height="198" alt="" title="Residential" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/ghandi_default5-700x198.jpg" width="700" height="198" alt="" title="Residential" /><br/>]]></content:encoded>
			<wfw:commentRss>http://norrisarchitecture.com/blog/jw-gallery/residential/trentham-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilltop Residence</title>
		<link>http://norrisarchitecture.com/blog/jw-gallery/residential/hilltop-residence/</link>
		<comments>http://norrisarchitecture.com/blog/jw-gallery/residential/hilltop-residence/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:09:45 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://norrisarchitecture.com/blog/?p=440</guid>
		<description><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/ghandi_default5-700x198.jpg" width="700" height="198" alt="" title="Residential" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/ghandi_default5-700x198.jpg" width="700" height="198" alt="" title="Residential" /><br/>]]></content:encoded>
			<wfw:commentRss>http://norrisarchitecture.com/blog/jw-gallery/residential/hilltop-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks Residence</title>
		<link>http://norrisarchitecture.com/blog/jw-gallery/residential/brooks-residence/</link>
		<comments>http://norrisarchitecture.com/blog/jw-gallery/residential/brooks-residence/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:58:52 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://norrisarchitecture.com/blog/?p=430</guid>
		<description><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/ghandi_default5-700x198.jpg" width="700" height="198" alt="" title="Residential" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/ghandi_default5-700x198.jpg" width="700" height="198" alt="" title="Residential" /><br/>]]></content:encoded>
			<wfw:commentRss>http://norrisarchitecture.com/blog/jw-gallery/residential/brooks-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBMM</title>
		<link>http://norrisarchitecture.com/blog/jw-gallery/commercial/fbmm/</link>
		<comments>http://norrisarchitecture.com/blog/jw-gallery/commercial/fbmm/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:15:20 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://norrisarchitecture.com/blog/?p=404</guid>
		<description><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/dover_default2-150x150.jpg" width="150" height="150" alt="" title="Commercial" /><br/>Anything but corporate was the directive from this music industry client who wanted their environment to appeal to Nashville&#8217;s creative class. The directive was achieved by exposing the rough industrial character of the adaptively reused 1940s warehouse, utilizing the concrete &#8230; <a href="http://norrisarchitecture.com/blog/jw-gallery/commercial/fbmm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/dover_default2-150x150.jpg" width="150" height="150" alt="" title="Commercial" /><br/><p><a href="http://norrisarchitecture.com/blog/wp-content/uploads/2011/06/BLP3736.jpg"><img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/06/BLP3736.jpg" alt="" title="_BLP3736" width="3075" height="2775" class="alignleft size-full wp-image-550" /></a>Anything but corporate was the directive from this music industry client  who wanted their environment to appeal to Nashville&#8217;s creative class.  The directive was achieved by exposing the rough industrial character of  the adaptively reused 1940s warehouse, utilizing the concrete floors,  exposed ductwork and industrial steel windows. A garage door was adapted  for the conference area to keep the space flexible and raw. Original  steel windows are used as dividers. Natural daylight was captured  throughout to reduce the need for artificial light. Another garage door  opens to an interior courtyard and all windows operable to allow fresh  air.</p>
]]></content:encoded>
			<wfw:commentRss>http://norrisarchitecture.com/blog/jw-gallery/commercial/fbmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Luce</title>
		<link>http://norrisarchitecture.com/blog/jw-gallery/residential/bella-luce/</link>
		<comments>http://norrisarchitecture.com/blog/jw-gallery/residential/bella-luce/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:33:55 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://norrisarchitecture.com/blog/?p=355</guid>
		<description><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/ghandi_default5-700x198.jpg" width="700" height="198" alt="" title="Residential" /><br/>This is the description.]]></description>
			<content:encoded><![CDATA[<img src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/02/ghandi_default5-700x198.jpg" width="700" height="198" alt="" title="Residential" /><br/><p>This is the description.</p>
]]></content:encoded>
			<wfw:commentRss>http://norrisarchitecture.com/blog/jw-gallery/residential/bella-luce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Inclusion</title>
		<link>http://norrisarchitecture.com/blog/uncategorized/the-art-of-inclusion/</link>
		<comments>http://norrisarchitecture.com/blog/uncategorized/the-art-of-inclusion/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:49:24 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://norrisarchitecture.com/blog/?p=347</guid>
		<description><![CDATA[<br/>For years, actually for almost a century the &#8220;elite&#8221; architects of the world have been honing their skills in the art of exclusion.  Reductionism has reined supreme as the Holy Grail of the minimalist ideal, sought, pursued, and relentlessly forced upon &#8230; <a href="http://norrisarchitecture.com/blog/uncategorized/the-art-of-inclusion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>For years, actually for almost a century the &#8220;elite&#8221; architects of the world have been honing their skills in the art of exclusion.  Reductionism has reined supreme as the Holy Grail of the minimalist ideal, sought, pursued, and relentlessly forced upon the public.  The public has been too smart, they have not been fooled, and they have not been shamed into accepting it.  At the same time, these elite architects have &#8220;elevated&#8221; themselves into their own exclusive club.  A club so elevated, I believe they now dwell on the moon, or some other inhospitable planet. <a href="http://norrisarchitecture.com/blog/wp-content/uploads/2011/05/studiodaniellibeskind-183664-11.jpg"><img class="size-full wp-image-349 alignnone" title="studiodaniellibeskind-183664-1" src="http://norrisarchitecture.com/blog/wp-content/uploads/2011/05/studiodaniellibeskind-183664-11.jpg" alt="" width="530" height="351" /></a></p>
<p>Real house actually built by a world famous architect.</p>
<p>Well that&#8217;s fine with me they can have their planet, good riddance.  Now that they have clearly left us, it is time for the rest of us to turn our eyes to the world of infinite possibilities where we can include things once deemed beneath us, and still to manage to do it beautifully.  This art is what I like to call the Art of inclusion. </p>
<p>You are all welcome to the party; yes, even the elite are invited if they can accept the error of their ways.</p>
<p>So what do we include?  First, we should turn our attention to the most hurt, insulted, and frankly pissed off faction, the client. </p>
<p>I have clients who build things they intend to use, love, and live in.  Places that they want to proudly call home or work.  Places in which they will dwell, where they will raise a family, feel cared for, cook, clean, entertain friends, relax, find solace, and sleep.  In the process of designing their home, they want to, need to, and have the right to have a voice, and have that voice respected.  Architects must see their client as a collaborator and partner in the process.  As another architect recently said, we are actors and the design process is a night at the improv.  This very accurate analogy perfectly captures the spirit of inclusion.  Architects must learn to bring our skills, experience, and our open minds to the table and leave preconceived ideas behind.  It can get messy when a client has an idea that perfectly messes up everything, but the truly talented and creative architect will struggle and find the kernel of truth that brings it all together into a cohesive whole.  We are singular beings built of disparate and conflicting pieces.  Yet, as individuals, we somehow build a life, and so as an architect dedicated to inclusivity, I must find a way to build a home or place of work, out of all the conflicting needs, desires, and dreams of my clients. </p>
<p>My projects will never have the same look always being as unique as my clients. </p>
<p>The result of this openness is always a happy client, that has great place to live in and experience, but a place that is inevitably difficult to photograph.  The greatest complement a photographer can give me is when they walk into one of my projects they love it and are excited to photograph it but once they get to work they just can&#8217;t capture it. My work is never set up as a stage set for the camera.  It is more set up as a stage set for life. I may create three dimensional space but I always include the fourth dimension, life.</p>
]]></content:encoded>
			<wfw:commentRss>http://norrisarchitecture.com/blog/uncategorized/the-art-of-inclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

